Truper 3610
Exceptional. Fast producing. Ready for duty.
In addition to delivering outstanding scanning technology and bundled feature sets—including VRS Professional, Ultrasonic Multi-feed Detection and Advanced Color Dropout—Truper Scanners also deliver real-world value. The combination of high productivity and affordable pricing makes this series the obvious choice for reducing the total cost of scanning.
| Scanning Mode | 3210: Simplex, Duplex and Flatbed 3610: Simplex and Duplex |
|
| Scanning Method | Direct CCD (charge coupled device), LED lamps | |
| Scanning Speed Black-and-White, Grayscale, Color (Letter Size, Landscape, 200 dpi) |
Simplex 90 ppm (pages per minute) Duplex 180 ipm (images per minute) |
|
| Daily Duty Cycle | Up to 15,000 pages per day | |
| Resolution | Optical: 600 dpi Black-and-White or Grayscale Output: 100–600 dpi Color Output (with the VRS application): 100–400 dpi |
|
| Output Options | Black-and-White, Grayscale (8 bit), and Color (24 bit) | |
| Image Enhancement | VRS Professional features include Auto Cropping, Deskew, Auto Brightness, Advanced Clarity, Auto Color Detect, Auto Orientation, Bar Code Detection and Blank Page Deletion | |
| Interface | USB 2.0 enhanced (cable included) | |
| Document Size | ||
| Flatbed | Approximately 297 x 432 mm (11.7 x 17 in.) for 3210 model only | |
| ADF | Scanning Size: Approximately 48 x 70 mm (1.9 x 2.8 in.) to 302 mm x unlimited (11.9 in. x unlimited*) *screen images are appended to 254 cm (100 in.) |
|
| Paper Thickness (ADF) | 0.05 to 0.15 mm (2.0 to 5.9 mils) Note: 1 mil = 1/1000 in. | |
| Paper Weight (ADF) | 40 to 127 g/m² (10.6 to 34 lbs.) | |
| Feeder Capacity | 200 Sheets of 64 g/m2 (17 lb.) paper | |
| Scanner Size | 3210: 76 x 51 x 29 cm (30 x 20 x 11.4 in.); 3610: 48 x 44 x 29 cm (18.9 x 17.3 x 11.4 in.) |
|
| Scanner Weight | 3210: 29 kg (64 lbs.) 3610: 21 kg (47 lbs.) |
|
| Power Requirements and Consumption |
100-120 VAC, 50/60 Hz - Scanning: <90 W - Standby: <27 W - Sleep Mode: 2.0 W 220-240 VAC, 50/60 Hz - Scanning: <80 W - Standby: <27 W - Sleep Mode: <3.5 W |
|
| Environment Operating Temperature and Humidity |
Temperature 15°C to 30°C (59°F to 86°F) Humidity: 30% to 80% RH non-condensing |
|
| Additional Features | Advanced Color Dropout (up to six colors), Ultrasonic Multi-feed Detect with Multi-feed Ignore, Long and Very Long Document Handling, Switchable Background, Bar Code Recognition, End User Replaceable Feeder Rollers, MultiStream (Direct ISIS only), Direct TWAIN, Independently Adjustable and Lockable Document Guides | |
| Additional Contents | Power Cord, USB 2.0 Cable, Roller Cleaning Kit, CD-ROM (Operator Manual, VRS Professional, User Utility Software), Printed Documents (Quick Installation Checklist) | |
| Bundled Software | Kofax VCDemo, Kofax Scan Demo | |
| Consumable and Accessory Options | Roller Cleaning Kit, Roller Exchange Kit, Imprinter Kit, Imprinter Kit Cartridge, Shading Paper, Blower Accessory, Memory Upgrade Kit, NCR Paper Cleaning Kit, Long Document Productivity Weight Kit | |
| Imprinter Features | Pre-Scan, Front Page Imprinter, 62 Characters | |
As an Energy Star® Partner,Eastman Kodak Company has determined that these products meet Energy Star® guidelines for energy efficiency.



NewsLetter Sign Up !
Please enter your Email and Name to join.
To unsubsribe please click here ».