i780
Because mission-critical workloads demand
real-world speed
The KODAK i700 Series Scanners ideally match the speed and volume requirements of your enterprise. The tried and true KODAK i780 scanner, a Better Buys for Business Editor’s Choice Award winner delivers all the advantages: the speed you need, automatic features like auto orientation for exceptional images every time, and rugged, reliable performance.
Compare specs, and you’ll see that the KODAK i780 Scanner outruns the competition with speeds up to 130 ppm. But the i780 Scanner’s actual throughput advantage is much greater than raw numbers—because, unlike competing products, it delivers maximum scanning while meeting real needs under real-world conditions. You get true 130 ppm performance when scanning:
- At up to 300 dpi resolution
- In color, grayscale or black-and-white
- In dual stream mode (outputting up to four images per scan)
- With all advanced features enabled
| Recommended Daily Volume | up to 130,000 pages per day |
| Throughput Speeds* | 130 ppm (520 ipm**) *(up to 300 dpi, landscape, letter-size documents) ppm=pages per minute, ipm=images per minute |
| Scanning Technology | Dual Tricolor Plus CCD, Grayscale output bit depth is 256 levels (8-bit), Color capture bit depth is 40-bit (10 bits per red, green, blue and black channels), Color output bit depth is 24-bit |
| Optical resolution | 300 dpi |
| Illumination | Dual long-life Xenon lamps on each side, mercury-free |
| Output resolution | Color/Grayscale: 100/150/200/240/300 dpi, Bitonal: 200/240/300/400 dpi |
| Maximum Document Size | ADF: 305 mm x 1016 mm (12 in. x 40 in.), With short document exit tray: 164 mm x 164 mm (6.4 in. x 6.4 in.) |
| Minimum Document Size | 64 mm x 64 mm (2.5 in. x 2.5 in.) |
| Paper Thickness and Weight | With Standard feeder: 45 g/m² (12 lb.) bond to 200 g/m² (110 lb.) index, With Ultra-Lightweight feeder accessory: 25 g/m² (7 lb.) rice paper to 75 g/m² (20 lb.) bond |
| Feeder/Elevator | 500-sheet elevator-design automatic document feeder with four settings: continuous feed; 100-sheet, 250-sheet and full 500-sheet batches; Short document exit tray included |
| Multi-feed Detection | With ultrasonic technology; three ultrasonic sensors that can work together or independently |
| Connectivity | IEEE-1394 (FireWire) Interface, 6-pin connector, IEEE-1394 card and cable included |
| Interface Support | TWAIN and ISIS drivers (included); document capture software from Kodak, VRS Certified (SW) |
| Imaging Features | Perfect Page Scanning, iThresholding, automatic color detection, autocrop, aggressive crop, deskew, blank page detection and deletion, electronic color dropout, dual-stream scanning, orthogonal rotation, automatic orientation, halftone removal, noise removal, toggle patch |
| On-board Compression | CCITT Group IV; JPEG or uncompressed output |
| File Format Outputs | JPEG (for color and grayscale images); TIFF (for bitonal images) |
| Electrical Requirements | 100-240 V, 50/60 Hz |
| Environmental Factors | Energy Star qualified scanners: Section 508 Compliant; D.O.C. Executive Order 13221 Compliant; Mercury-free Xenon lamps; Operating temperature: 15-35° C (59-95°F); Operating humidity: 15% to 76% RH |
| Acoustical Noise* | Standby mode: <42 dB(A); Operating mode: <61 dB(A) *(operator position sound pressure level) |
| Recommended PC Configuration | Pentium 4 2.4 GHz processor with 512 MB RAM |
| Supported Operating Systems | WINDOWS XP Pro (32bit only) WINDOWS Vista (32 and 64 bit ) WINDOWS 7 (32 and 64 bit ) |
| Approvals and Product Certifications | AS/NZS CISPR 22 Class B (C-Tick Mark), CAN/CSA-C22.2 No. 60950-1-03, Canada ICES-003 Issue 3 (Class A), GB4943, GB9254 (Class A), GB 17625.1 Harmonics (CCC “S&E” Mark), EN 55022: 2006 ITE Emissions (Class B), EN 61000-3-3 Flicker, EN 55024:1998 ITE Immunity, (CE Mark), EN 60950-1 (TUV GS Mark), IEC 60950-1, CISPR 22 (Class B), VCCI (Class A), CNS 13438:2006 (Class A), (BSMI Mark), UL 60950-1, CFR 47 Part 15 Subpart B (FCC Class A), Argentina S-Mark |
| Consumables Available | Feeder consumables kit, extra-large feeder consumables kit, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, Staticide wipes, calibration targets, black imaging background |
| Dimensions | Height: 40 cm (15.7 in.), Width: 61 cm (23.9 in.), Depth: 77 cm (30.3 in.) Weight: 38.6 kg (85 lbs.) |
**ipm speeds based on dual-stream output of four compressed images for each document scanned—bitonal and color or bitonal and grayscale.



NewsLetter Sign Up !
Please enter your Email and Name to join.
To unsubsribe please click here ».